
Sodium Silicate Powder
Grade | SSP - 22 (Sodium Disilicate) | SSP - 31 (Sodium Trisilicate) |
Na2O (%) | 27.00 - 29.00 | 21.00 - 23.00 |
SiO2 (%) | 57.00 - 64.00 | 66.00 - 70.00 |
Weight Ratio | 02.10 - 02.20 | 03.10 - 03.30 |
Moisture | 09.00 - 12.00 | 09.00 - 12.00 |
Colour | White Powder | White Powder |
We Can Customize As Per Client Specifications Also
Applications
Packaging
Following Standard Packaging Is Available:
Commercials
Health And Safety
Certificates
Noble Alchem Is Certified According To ISO 9001:2015