POTASSIUM SILICATE LIQUID (REGULAR / PREMIUM) | ||||
Grades | K-25 | K-66 | K-76 | K-120 |
Weight Ratio | 02.30 - 02.50 | 02.00 - 02.10 | 02.00 - 02.10 | 01.45 - 01.55 |
K2O (%) | 08.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 18.00 - 20.00 |
SiO2 (%) | 18.00 - 23.00 | 20.00 - 24.00 | 26.00 - 28.00 | 26.00 - 28.00 |
Viscosity C)in cps | 25.00 - 60.00 | 35.00 - 70.00 | 200 - 300 | 300 - 500 |
Sp. Gravity (at 300C) | 01.26 - 01.32 | 01.34 - 01.37 | 01.38 - 01.40 | 01.45 - 01.50 |
Baume (at 300C) | 30.00 - 35.00 | 36.00 - 38.00 | 39.00 - 41.00 | 45.00 - 49.00 |
We can customize as per client specifications also
APPLICATIONS
Following standard packaging is available:
No dangerous goods
Noble Al chem is certified according to ISO 9001: 2015