
Sodium Silicate Glass
Grade | Na - 80 | Na - 100 | Grade |
SiO2 | 76.10 - 76.50 | 68.00 - 68.50 | SiO2 |
Na2O | 22.50 - 23.15 | 30.55 - 31.30 | Na2O |
Weight Ratio | 03.30 - 03.35 | 02.20 - 02.22 | Weight Ratio |
Mole Ratio | 03.40 - 03.50 | 02.30 - 02.40 | Mole Ratio |
Total Solids | 98.60 - 99.65 | 98.55 - 99.80 | Total Solids |
Iron Content | 150 Maximum | 120 Maximum | Iron Content |
We can customize as per client specifications also
Applications
Packaging
Commercial
Health And Safety
प्रमाणपत्रs
Noble Alchem Is Certified According To Iso 9001:2015
Price: Â